Ibanez TOD10N を弾いてみた
使用機材
ギター、 アンプ、 kemper、 Loop Station RC1
コード進行
Dmaj7 | C#m7 | Bm7 | Amaj7 |
現在、使える音を模索中・・・・
SPEC
項目 | 詳細 |
---|---|
body shape | FRH body |
bracing | Fan Bracing for FRH |
top | Solid Sitka Spruce top |
back & sides | Sapele back & Sapele sides |
neck | C Shape Nyatoh neck |
fretboard | Walnut fretboard |
bridge | Walnut bridge |
body binding | Pearloid Binding |
inlay | Tree of Death inlay |
tuning machine | Gold Classical tuners |
number of frets | 22 |
factory tuning | 1E, 2B, 3G, 4D, 5A, 6E |
strings | D’Addario® XTC45 |
string gauge | .028/.032/.040/.028W/.035W/.044W |
string space | 11.6mm |
pickup | Fishman® S-Core |
preamp | Ibanez AEQ210TF preamp w/Onboard tuner |
output jack | 1/4″ output |
battery | 9V battery |
NECK DIMENSIONS
項目 | 詳細 |
---|---|
Scale | 648mm/25.5″ |
a : Width | 46mm at NUT |
b : Width | 58mm at 14F |
c : Thickness | 21mm at 1F |
d : Thickness | 22mm at 7F |
Radius | 400mmR |
PREAMP
項目 | 詳細 |
---|---|
a : Length | 17 5/16″ |
b : Width | 14 3/16″ |
c : Max Depth | 1 15/16″ |